June 7, 2024 4:20 pm
YOUNG DUCKS (U10B) vs KUNG POW KINGS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U10B)
0 - 5
![]() KUNG POW KINGS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 4:20 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 71 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U10B) | — | — | — | 0 | Loss |
| KUNG POW KINGS (U10B) | 1 | 2 | 2 | 5 | Win |
YOUNG DUCKS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aldrich Ibrena Rais Kacaribu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NICHOLAS YUJI PHUA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perabhumi Kraisakdawat | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Kosior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Npann Niyomthum | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 49 | Napat Virapornsawan (U10B) | G | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| 58 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 94 | Kulphaya Tiwathanasuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 25 | 5 | 20 |
KUNG POW KINGS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hong Lennox | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Freyre-Sander Maximus (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wang Allen | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | 梁 茂章 Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 汪 圣洲 Josh | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Shu Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tse Wai Sing Quartus | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Ng Milton (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ng Brayden (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Li Atticus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cheng Winnie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 李 礼 Lili | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | 孙 世杰 Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 周 政均 Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leung Terry | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lai Shelby (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 8 | 4 | 0 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 5 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| 25 | 4 |
| 5 | 0 |
| 20 | 4 |


